Player Grietje Nammensma
Open Fries Kampioenschap Bowlen 2013
Player's informations and statistics
| Player team | Team 19 | ||
| Club | Spelend Sporten | ||
| Gender | Women | Category | (Unknown) |
| Player type | (Automatic) | Licence type | (Unknown) |
| Country | Netherlands | Country code | NLD |
| Hand play | (Unknown) | Youth | No |
| Grade | Automatic | Total scratch pins | 15 |
| Handicap ( or bonus ) only | 0 | Scratch+ handicap ( or bonus )+bonus total | 15 |
| Bonus play only total | 0 | Number of games | 1 |
| Number of serie | 1 | Scratch average | 15,00 |
| Average handicap | 15,00 | Earned points (A) | 0,0 |
| Lost points (A) | 0,0 | High game scratch (with info. ) | 15 - L9 |
| High game handicap ( with info. ) | 15 - L9 | High serie | 15 |
| High series handicap ( or bonus ) | 15 | Best series by lane scratch | 15 |
| Best series by lane handicap ( or bonus ) | 15 | Lowest game scratch ( with info. ) | 15 - L9 |
| Lowest series scratch | 15 | Game amplitude scratch | 0 |
| Game amplitude handicap ( or bonus ) | 0 | Serie amplitude scratch | 0 |
| Serie amplitude handicap ( or bonus ) | 0 | First date/hour played | 9-11 11:00 |
| Last date/hour played | 9-11 11:00 | List of positions | 3 |
| List of lanes | 9 | ||
Set of series
| Pos. | Date | Lane | 1 | Avg. | Sum Avg. | Scratch | Total |
| 1 | 9-11 11:00 | 9 | 15 | 15,00 | - | 15 | 15 |