01 9-11 11:00 Serie 1
Open Fries Kampioenschap Bowlen 2013
Main standings
Pos. | Name | G1 | Scratch | High |
1. | Harm Bles | 131 | 131 | 131 |
2. | Peter de Vries | 128 | 128 | 128 |
3. | Peter Vos | 124 | 124 | 124 |
4. | Martin Gazendam | 113 | 113 | 113 |
5. | Daniel Barning | 108 | 108 | 108 |
6. | Jan Krist | 99 | 99 | 99 |
7. | Fenna Hofstra | 95 | 95 | 95 |
standing sorted by total scratch pins then last game scratch then lst g -2. |
Pos. | Name | G1 | Scratch | High |
1. | Hannie de Haan | 100 | 100 | 100 |
2. | Andre Kras | 92 | 92 | 92 |
3. | Julia Hofman | 90 | 90 | 90 |
4. | Evelyn Kennedy | 89 | 89 | 89 |
5. | Tim Landman | 82 | 82 | 82 |
6. | Rineke Woudstra | 80 | 80 | 80 |
7. | Caroline v.d Meer | 73 | 73 | 73 |
8 | Willem Ringia | 50 | 50 | 50 |
8 | Jentje Jelsma | 50 | 50 | 50 |
standing sorted by total scratch pins then last game scratch then lst g -2. |
Pos. | Name | G1 | Scratch | High |
1 | Roland Boon | 81 | 81 | 81 |
1 | Gea Knijpstra | 81 | 81 | 81 |
3. | Aafje van der Sluis | 72 | 72 | 72 |
4. | Yvonne Waringa | 71 | 71 | 71 |
5. | Janneke Walda | 68 | 68 | 68 |
6. | Martin Willemsen | 62 | 62 | 62 |
7. | Patricia Boersma | 60 | 60 | 60 |
8. | Albert Nammensma | 49 | 49 | 49 |
9. | Grietje Nammensma | 15 | 15 | 15 |
standing sorted by total scratch pins then last game scratch then lst g -2. |
Pos. | Name | G1 | Scratch | High |
1. | Bert van Beek | 41 | 41 | 41 |
standing sorted by total scratch pins then last game scratch then lst g -2. |
Pos. | Name | G1 | Scratch | High |
1. | Benita Rozenberg | 95 | 95 | 95 |
2. | Rudolf v.d Meulen | 87 | 87 | 87 |
3. | Jelmar Talsma | 84 | 84 | 84 |
4. | Aukje de Vries | 71 | 71 | 71 |
5. | Martha Kingma | 69 | 69 | 69 |
6. | Sikke Veenstra | 68 | 68 | 68 |
7. | Ymkje Olivier | 66 | 66 | 66 |
8. | Aaltje Bakker | 65 | 65 | 65 |
standing sorted by total scratch pins then last game scratch then lst g -2. |
Single high games and series - Men
|
|
Single high games and series - Women
|
|