Player Sonja Lindeboom
Open Fries Kampioenschap Bowlen 2013
Player's informations and statistics
Player team | Team 21 | ||
Club | S.O Sneek | ||
Gender | Women | Category | (Unknown) |
Player type | (Automatic) | Licence type | (Unknown) |
Country | Netherlands | Country code | NLD |
Hand play | (Unknown) | Youth | No |
Grade | Automatic | Total scratch pins | 60 |
Handicap ( or bonus ) only | 0 | Scratch+ handicap ( or bonus )+bonus total | 60 |
Bonus play only total | 0 | Number of games | 1 |
Number of serie | 1 | Scratch average | 60,00 |
Average handicap | 60,00 | Earned points (A) | 0,0 |
Lost points (A) | 0,0 | High game scratch (with info. ) | 60 - L1 |
High game handicap ( with info. ) | 60 - L1 | High serie | 60 |
High series handicap ( or bonus ) | 60 | Best series by lane scratch | 60 |
Best series by lane handicap ( or bonus ) | 60 | Lowest game scratch ( with info. ) | 60 - L1 |
Lowest series scratch | 60 | Game amplitude scratch | 0 |
Game amplitude handicap ( or bonus ) | 0 | Serie amplitude scratch | 0 |
Serie amplitude handicap ( or bonus ) | 0 | First date/hour played | 9-11 12:00 |
Last date/hour played | 9-11 12:00 | List of positions | 2 |
List of lanes | 1 |
Set of series
Pos. | Date | Lane | 1 | Avg. | Sum Avg. | Scratch | Total |
1 | 9-11 12:00 | 1 | 60 | 60,00 | - | 60 | 60 |
Frames statistics
Games with frames | 1 | Games without frames | 0 | % games with frames | 100.00 |
Complete frames | 10 | Incomplete frames | 0 | Open frames | 2 |
Spares | 10 | Close spares | 0 | % close spares | 0.00 |
Easy spares | 10 | Spares not closed | 10 | % Easy spares | 0.00 |
Avegare first bool | 4.90 | Average first bool + Strike | 4.90 | Best first bool | 3 |
Strikes | 0 | Close frames | 0 | % close frame | 0.00 |
Close frame/game | 0.00 | Strikes/game | 0.00 | Close spares/game | 0.00 |
Strikes in row |
First bowl | Split first bowl + Wash out | ||||||||||
First bowl | Qty | Closed | Open | Lossed | % closed | Ratio | Qty | Wash out | % Split | Closed | % closed |
Spare at 8 | 2 | 0 | 2 | 0 | 0.00 | 2.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 6 | 1 | 0 | 1 | 0 | 0.00 | 1.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 5 | 3 | 0 | 3 | 0 | 0.00 | 2.00 | 0 | 1 | 33.33 | 0 | 0.00 |
Spare at 3 | 4 | 0 | 4 | 0 | 0.00 | 4.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 10 | 0 | 10 | 0 | 0.00 | 9.00 | 0 | 1 | 10.00 | 0 | 0.00 |
Pin statistics
Pins lost with first ball | Pins lost with second ball | Pin lost open 9 | Pins lost open 8 | ||||||||||||||||||||||||||||||||
4 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 1(1) | |||||||||||||||||||||||||||
4 | 6 | 3 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||
7 | 9 | 5 | 8 | 0(1) | 1(1) | ||||||||||||||||||||||||||||||
9 | 9 | 1(1) |
XX(YY) : XX represents the number of pins lossed on ball 2, YY represents the number of pins missed on ball 1.\n
Games statistics
# | Lane | Game | Avg. | Frames | Strikes | Spares | Closed | 9 pins | Closed | Splits | Pins <8 | % Strikes | % Spares | % 9 pins | % Spare >=8 | % Played | % Splits |
1 | 1 | 60 | 60,00 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0% | 0% | 0% | 20% | 83% | 0% |
Total | - | 60 | - | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0% | 0% | 0% | 20% | 83% | 0% |
Set of frames
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
3 | 3 | 3 | 3 | 8 | 1 | 5 | 3 | 6 | - | 5 | 1 | 3 | - | 3 | - | 5 | - | 8 | - | |
6 | 12 | 21 | 29 | 35 | 41 | 44 | 47 | 52 | 60 | |||||||||||
Sonja Lindeboom | 9-11 12:00 | Game 1 | Lane 1 | - | Score 60 | Serie 60 |
9 | Open frames | 0 | Pin left alone | 0 | Splits | 1 | Washout | 0 | Serie of strikes |