Player Romi Nijdam
Open Fries Kampioenschap Bowlen 2013
Player's informations and statistics
Player team | Team 31 | ||
Club | Spelend Sporten | ||
Gender | Women | Category | (Unknown) |
Player type | (Automatic) | Licence type | (Unknown) |
Country | Netherlands | Country code | NLD |
Hand play | (Unknown) | Youth | No |
Grade | Automatic | Total scratch pins | 70 |
Handicap ( or bonus ) only | 0 | Scratch+ handicap ( or bonus )+bonus total | 70 |
Bonus play only total | 0 | Number of games | 1 |
Number of serie | 1 | Scratch average | 70,00 |
Average handicap | 70,00 | Earned points (A) | 0,0 |
Lost points (A) | 0,0 | High game scratch (with info. ) | 70 - L1 |
High game handicap ( with info. ) | 70 - L1 | High serie | 70 |
High series handicap ( or bonus ) | 70 | Best series by lane scratch | 70 |
Best series by lane handicap ( or bonus ) | 70 | Lowest game scratch ( with info. ) | 70 - L1 |
Lowest series scratch | 70 | Game amplitude scratch | 0 |
Game amplitude handicap ( or bonus ) | 0 | Serie amplitude scratch | 0 |
Serie amplitude handicap ( or bonus ) | 0 | First date/hour played | 9-11 13:00 |
Last date/hour played | 9-11 13:00 | List of positions | 4 |
List of lanes | 1 |
Set of series
Pos. | Date | Lane | 1 | Avg. | Sum Avg. | Scratch | Total |
1 | 9-11 13:00 | 1 | 70 | 70,00 | - | 70 | 70 |
Frames statistics
Games with frames | 1 | Games without frames | 0 | % games with frames | 100.00 |
Complete frames | 10 | Incomplete frames | 0 | Open frames | 2 |
Spares | 10 | Close spares | 1 | % close spares | 10.00 |
Easy spares | 9 | Spares not closed | 9 | % Easy spares | 0.00 |
Avegare first bool | 5.30 | Average first bool + Strike | 5.30 | Best first bool | 7 |
Strikes | 0 | Close frames | 1 | % close frame | 8.33 |
Close frame/game | 1.00 | Strikes/game | 0.00 | Close spares/game | 1.00 |
Strikes in row |
First bowl | Split first bowl + Wash out | ||||||||||
First bowl | Qty | Closed | Open | Lossed | % closed | Ratio | Qty | Wash out | % Split | Closed | % closed |
Spare at 7 | 4 | 1 | 3 | 0 | 25.00 | 2.00 | 1 | 1 | 50.00 | 1 | 50.00 |
Spare at 6 | 1 | 0 | 1 | 0 | 0.00 | 1.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 5 | 2 | 0 | 2 | 0 | 0.00 | 1.00 | 0 | 1 | 50.00 | 0 | 0.00 |
Spare at 3 | 3 | 0 | 3 | 0 | 0.00 | 3.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 10 | 1 | 9 | 0 | 10.00 | 7.00 | 1 | 2 | 30.00 | 1 | 33.33 |
Pin statistics
Pins lost with first ball | Pins lost with second ball | Pin lost open 9 | Pins lost open 8 | ||||||||||||||||||||||||||||||||
4 | 4 | 4 | 3 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||||||||
4 | 6 | 3 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||
8 | 4 | 7 | 4 | ||||||||||||||||||||||||||||||||
7 | 5 |
XX(YY) : XX represents the number of pins lossed on ball 2, YY represents the number of pins missed on ball 1.\n
Games statistics
# | Lane | Game | Avg. | Frames | Strikes | Spares | Closed | 9 pins | Closed | Splits | Pins <8 | % Strikes | % Spares | % 9 pins | % Spare >=8 | % Played | % Splits |
1 | 1 | 70 | 70,00 | 10 | 0 | 10 | 1 | 0 | 0 | 1 | 10 | 0% | 10% | 0% | 0% | 83% | 10% |
Total | - | 70 | - | 10 | 0 | 10 | 1 | 0 | 0 | 1 | 10 | 0% | 10% | 0% | 0% | 83% | 10% |
Set of frames
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
3 | 2 | 3 | 1 | 5 | 1 | 6 | 1 | 7 | 1 | 7 | - | 7 | 2 | 7 | / | 3 | - | 5 | 3 | |
5 | 9 | 15 | 22 | 30 | 37 | 46 | 59 | 62 | 70 | |||||||||||
Romi Nijdam | 9-11 13:00 | Game 1 | Lane 1 | - | Score 70 | Serie 70 |
7 | Open frames | 0 | Pin left alone | 1 | Splits | 2 | Washout | 0 | Serie of strikes |