Team Team 17
Open Fries Kampioenschap Bowlen 2013
Team's informations and statistics
Club | VDS Dol-fijn, S.O Heerenveen | ||
Total players | 4 | Registration number | 1 |
Gender | Both | Category | (Unknown) |
Player type | Regular | Licence type | (Unknown) |
Country | Netherlands | ||
Total scratch pins | 321 | Handicap ( or bonus ) only | 0 |
Scratch+ handicap ( or bonus )+bonus total | 321 | Bonus play only total | 0 |
Number of games | 4 | Number of serie | 1 |
Scratch average | 80,25 | Average handicap | 80,25 |
Earned points (A) | 0,0 | Lost points (A) | 0,0 |
High game scratch (with info. ) | 321 - L | High game handicap ( with info. ) | 321 - L |
High serie | 321 | High series handicap ( or bonus ) | 321 |
Best series by lane scratch | 321 | Best series by lane handicap ( or bonus ) | 321 |
Lowest game scratch | 321 | Lowest series scratch | 321 |
Game amplitude scratch | 0 | Game amplitude handicap ( or bonus ) | 0 |
Serie amplitude scratch | 0 | Serie amplitude handicap ( or bonus ) | 0 |
First date/hour played | 9-11 11:00 | Last date/hour played | 9-11 11:00 |
List of positions | 1 | ||
List of lanes | 7 |
Team players list
Pos. | Name | Club | Games | Scratch | Avg. | High |
1. | Hannie de Haan | S.O Heerenveen | 1 | 100 | 100,00 | 100 |
2. | Tim Landman | S.O Heerenveen | 1 | 82 | 82,00 | 82 |
3. | Jentje Jelsma | VDS Dol-fijn | 1 | 50 | 50,00 | 50 |
4. | Evelyn Kennedy | VDS Dol-fijn | 1 | 89 | 89,00 | 89 |
Set of series
Pos. | Date | Lane | 1 | Avg. | Sum Avg. | Scratch | Total |
1 | 9-11 11:00 | 7 | 321 | 80,25 | - | 321 | 321 |
Frames statistics
Games with frames | 4 | Games without frames | 0 | % games with frames | 100.00 |
Complete frames | 40 | Incomplete frames | 0 | Open frames | 8 |
Spares | 35 | Close spares | 3 | % close spares | 8.57 |
Easy spares | 32 | Spares not closed | 29 | % Easy spares | 9.38 |
Avegare first bool | 3.91 | Average first bool + Strike | 4.67 | Best first bool | 0 |
Strikes | 5 | Close frames | 8 | % close frame | 16.67 |
Close frame/game | 2.00 | Strikes/game | 1.25 | Close spares/game | 0.75 |
Strikes in row | 1x2 |
First bowl | Split first bowl + Wash out | ||||||||||
First bowl | Qty | Closed | Open | Lossed | % closed | Ratio | Qty | Wash out | % Split | Closed | % closed |
Spare at 9 | 4 | 0 | 4 | 0 | 0.00 | 1.00 | |||||
Spare at 8 | 5 | 1 | 4 | 0 | 20.00 | 0.75 | 1 | 0 | 20.00 | 0 | 0.00 |
Spare at 7 | 5 | 0 | 5 | 0 | 0.00 | 1.00 | 1 | 0 | 20.00 | 0 | 0.00 |
Spare at 6 | 3 | 0 | 3 | 0 | 0.00 | 0.50 | 1 | 0 | 33.33 | 0 | 0.00 |
Spare at 3 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 1 | 5 | 1 | 4 | 0 | 20.00 | 1.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Spare at 0 | 12 | 1 | 11 | 0 | 8.33 | 2.75 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 35 | 3 | 32 | 0 | 8.57 | 7.25 | 3 | 0 | 8.57 | 0 | 0.00 |
Pin statistics
Pins lost with first ball | Pins lost with second ball | Pin lost open 9 | Pins lost open 8 | ||||||||||||||||||||||||||||||||
20 | 19 | 20 | 21 | 11 | 10 | 10 | 13 | 1(1) | 2(2) | 2(2) | 1(1) | 1(2) | |||||||||||||||||||||||
19 | 21 | 26 | 10 | 14 | 12 | 1(1) | 1(1) | 1(2) | 1(2) | ||||||||||||||||||||||||||
20 | 23 | 14 | 14 | ||||||||||||||||||||||||||||||||
24 | 18 |
XX(YY) : XX represents the number of pins lossed on ball 2, YY represents the number of pins missed on ball 1.\n